Posted by Mac McColgan, 25/4/04 at 2:01:40 PM.
[GOWM Surveys Plug-in: Can't run survey "OfTheSeason" because you must be a member to vote on surveys.]
| Run
Results
Edit
Delete
New
List
|
| Results: ..... of the Season |
| | The Annual H&V Awards,
| |
| |
| | Player of the Season | |
| | Angel | |
| | 61% (92 votes) | |
| |
| | Samuel | |
| | 0% (0 votes) | |
| |
| | Mellberg | |
| | 35% (53 votes) | |
| |
| | Sorensen | |
| | 2% (4 votes) | |
| |
| | Hendrie | |
| | 0% (0 votes) | |
| |
| | Young Player of the Season | |
| | Samuel | |
| | 92% (137 votes) | |
| |
| | Wittingham | |
| | 4% (6 votes) | |
| |
| | Ridgewell | |
| | 2% (3 votes) | |
| |
| | Moore L | |
| | 1% (2 votes) | |
| |
| | Moore S | |
| | 0% (0 votes) | |
| |
| | Most Improved Player of the Season | |
| | De La Cruz | |
| | 44% (62 votes) | |
| |
| | Hendrie | |
| | 21% (30 votes) | |
| |
| | Samuel | |
| | 34% (48 votes) | |
| |
| | Goal of the Season | |
| | Hitz v Small Heath | |
| | 35% (56 votes) | |
| |
| | Angel 2nd v Wolves | |
| | 6% (11 votes) | |
| |
| | Angel v Bolton CCSF1 | |
| | 8% (13 votes) | |
| |
| | Hendrie v Bolton | |
| | 2% (4 votes) | |
| |
| | Angel v Chelsea (CC) | |
| | 46% (74 votes) | |
| |
| | Comedy Moment of the Season | |
| | Leicester announcer saying "please welcome our major new signing from Kilmarnock - Peter Canero" | |
| | 21% (35 votes) | |
| |
| | Sad-looking man and the World Pushing Champion Ian Walker | |
| | 4% (8 votes) | |
| |
| | Dunn going arse over Tit at the Sty? | |
| | 58% (97 votes) | |
| |
| | Bellamy pulling hamstring at Villa Park | |
| | 15% (25 votes) | |
| |
| | Most Memorable match | |
| | Chelsea H | |
| | 68% (108 votes) | |
| |
| | Wolves H | |
| | 2% (4 votes) | |
| |
| | Bolton CC H | |
| | 17% (28 votes) | |
| |
| | Wolves A | |
| | 4% (7 votes) | |
| |
| | Leicester A | |
| | 6% (11 votes) | |
| |
| | Worst Visiting Haircut | |
| | Campo (Bolton) | |
| | 43% (69 votes) | |
| |
| | Bentley (Arsenal) | |
| | 5% (8 votes) | |
| |
| | Savage (Small Heath) | |
| | 46% (74 votes) | |
| |
| | Middlesboro Youth XI Team | |
| | 4% (7 votes) | |
| |
| | Most Irritating Visiting Team | |
| | Wolves | |
| | 11% (7 votes) | |
| |
| | Man U | |
| | 26% (16 votes) | |
| |
| | Chelsea | |
| | 1% (1 votes) | |
| |
| | Small Heath | |
| | 60% (36 votes) | |
| |
| | Miss of the Year | |
| | Angel v Small Heath | |
| | 77% (122 votes) | |
| |
| | Vassell v Small Heath | |
| | 13% (21 votes) | |
| |
| | Angel vs Chelsea | |
| | 9% (15 votes) | |
| |
| | Most pompus dreadful referee | |
| | Uriah Renee | |
| | 43% (70 votes) | |
| |
| | Mark Halsey | |
| | 39% (64 votes) | |
| |
| | Barry Knight | |
| | 7% (12 votes) | |
| |
| | Andy D'Urso | |
| | 9% (15 votes) | |
| |
| | Most hated player | |
| | Gobbie Cabbage | |
| | 90% (143 votes) | |
| |
| | Craig Bellamy | |
| | 4% (7 votes) | |
| |
| | Steven Gerrard | |
| | 5% (8 votes) | |
| |
| |
Have Fun.
Any comments to me. | |
| | Total respondents: 156. Total votes: 1706. | |
| |
|
|
Discuss this....